[vc_row][vc_column width=”1/1″][vc_tabs interval=”0″][vc_tab title=”Numerical ” tab_id=”1413321359-1-82″][vc_column_text]
|
[/vc_column_text][/vc_tab][vc_tab title=”Alphabetical” tab_id=”1413321359-2-41″][vc_column_text]
| 4 | Ben | Anthony | ’20 | DB | 6’0″ | 195 | Albany, NY | Christian Brothers Academy |
| 25 | Luke | Apuzzi | ’20 | LB | 5’10” | 200 | Princeton, NJ | The Hun School |
| 21 | Amyhr | Barber | ’19 | DB | 5’10” | 170 | Joppa, MD | Gilman School |
| 28 | Carter | Begel | ’22 | RB | 5′ 10″ | 205 | Los Angeles, CA | Harvard-Westlake School |
| 8 | Jackson | Bischoping | ’22 | QB | 6′ 3″ | 185 | Austin, TX | Suffield Academy |
| 30 | Steve | Bohling | ’20 | RB | 5’11” | 205 | Brookfield, CT | Immaculate HS |
| 36 | Thomas | Bono | ’22 | DB | 5′ 11″ | 190 | Dover, MA | Noble & Greenough School |
| 31 | Justin | Burke | ’21 | TE | 6’5″ | 230 | Morristown, NJ | Morristown HS |
| 16 | Desmond | Butler | ’19 | DB | 5’11” | 180 | Los Angeles, CA | Harvard-Westlake School |
| 14 | Peter | Cahill | ’20 | S | 6’3″ | 195 | Dorchester, MA | Phillips Exeter Academy |
| 86 | David | Colucci | ’21 | WR | 6′ 4″ | 200 | Duxbury, MA | Duxbury HS |
| 15 | Will | Cotter | ’21 | QB | 6’4″ | 225 | New York, NY | Hackley HS |
| 29 | Christian | Cuttita | ’22 | DB | 5′ 10″ | 185 | Chatham, NJ | Chatham HS |
| 88 | Michael | DeGasperis | ’22 | WR | 6′ 1″ | 185 | Briarcliff Manor, NY | Iona Prep |
| 41 | Alex | Dehmel | ’22 | DB | 5′ 10″ | 160 | Darien, Ct | Darien HS |
| 49 | Jameson | DeMarco | ’19 | DE | 6’4″ | 240 | Princeton, NJ | The Lawrenceville School |
| 93 | Ian | Devine | ’22 | DL | 6′ 2″ | 240 | Pelham, NY | Fordham Prep |
| 7 | TJ | Dozier | ’21 | RB | 5’11” | 201 | Gaithersburg, MD | Georgetown Prep |
| 26 | Christian | Dumont | ’19 | RB | 5’11” | 210 | Manchester by the Sea, MA | Phillips Exeter Academy/Manchester Essex HS |
| 12 | JJ | Dunn | ’19 | TE | 6’3″ | 205 | Winston-Salem, NC | Canterbury School |
| 11 | Jansen | Durham | ’20 | QB | 6’2″ | 175 | West Friendship, MD | McDonogh School |
| 46 | Aidan | Feurer | ’22 | DL | 6′ 3″ | 220 | Albany, NY | Shaker HS |
| 97 | William | Gentilello | ’20 | DL | 6’3″ | 250 | Clifton, NJ | Bergen Catholic |
| 38 | Rocco | Giandomenico | ’22 | DB | 6′ 0″ | 190 | Walpole, MA | Noble & Greenough School |
| 33 | Elijah | Goldberg | ’21 | LB | 5’10” | 190 | Rochester, NY | Brighton HS |
| 24 | Kyle | Horihan | ’20 | RB | 6′ 0″ | 225 | Hopewell, NJ | The Hun School |
| 27 | Jake | Kastenhuber | ’21 | DB | 5’11” | 185 | North Haven, CT | Chote Rosemary Hall |
| 20 | Ryan | Kingman | ’22 | WR | 5′ 10″ | 195 | Jupiter, FL | The King’s Academy |
| 91 | Stephen | Kletscher | ’22 | DL | 6′ 4″ | 235 | Woodbury, MN | St. Croix Lutheran HS |
| 22 | Nick | Landry | ’21 | DL | 6′ 0″ | 225 | Falmouth, MA | Bishop Stang HS |
| 35 | Patrick | Lang | ’21 | LB | 6′ 0″ | 220 | Ridgefield, CT | Ridgefield HS |
| 85 | Will | Loffredo | ’22 | WR | 6′ 4″ | 220 | Sleepy Hollow, NY | Fordham Prep |
| 61 | Mike | Ludwig | ’20 | OL | 6’3″ | 280 | Wayne, NJ | Wayne Valley HS |
| 52 | Jeffrey | MacArthur | ’20 | OL | 6’1″ | 285 | Natick, MA | Phillips Exeter Academy |
| 2 | Bobby | Maimaron | ’21 | QB | 6’1″ | 200 | Duxbury, MA | Duxbury HS |
| 37 | Edward | Manzella | ’21 | WR | 6’2″ | 205 | Allentown, PA | Allentown Central Catholic |
| 5 | Ethan | McCullough | ’21 | RB | 5′ 9″ | 180 | Sudbury, MA | Lincoln Sudbury HS |
| 56 | Drake | Mead | ’22 | DL | 6′ 0″ | 260 | Harding, NJ | Delbarton School |
| 9 | Jaelon | Moaney | ’19 | QB | 5’10” | 185 | Easton, MD | Easton HS |
| 6 | Jake | Mohan | ’20 | WR | 6’1″ | 195 | Wellesley, MA | Wellesley HS |
| 83 | Rashad | Morrison | ’21 | WR | 6′ 3″ | 195 | Atlanta, GA | Asheville School |
| 13 | Justin | Nelson | ’21 | WR | 5’11” | 170 | Brandon, MS | Northwest Rankin HS |
| 43 | Desi | O’Mahony | ’22 | LB | 5′ 10″ | 220 | Maynard, MA | Buckingham Browne & Nichols |
| 39 | Min Kyu | Park | ’21 | K | 5’9″ | 145 | Seoul, S. Korea | Milton Academy |
| 58 | Eli | Peters | ’22 | OL | 6′ 2″ | 270 | Duxbury, MA | Duxbury HS |
| 87 | Ryan | Pruss | ’20 | DL | 6’3″ | 280 | Long Valley, NJ | West Morris Central HS |
| 40 | Savion | Rivers | ’21 | RB | 6′ 0″ | 203 | Brooklyn, NY | Deerfield Academy |
| 55 | John | Rooney | ’21 | OL | 6′ 2″ | 280 | Yonkers, NY | Fordham Prep |
| 42 | Brendan | Rosseau | ’19 | DL | 6’2″ | 240 | Glen Ellyn, IL | Phillips Exeter Academy |
| 45 | TJ | Rothmann | ’21 | LB | 6′ 3″ | 215 | Norwell, MA | Boston College HS |
| 73 | Karsten | Salveson | ’19 | OL | 6’5″ | 310 | Wayzata, MN | Breck School |
| 72 | Frank | Scheck | ’20 | OL | 6’5″ | 300 | Itasca, IL | Benet Academy |
| 10 | Andrew | Schreibstein | ’22 | K/P | 6′ 2″ | 195 | Longmeadow, MA | The Loomis Chaffee School |
| 48 | Coleston | Smith | ’22 | LB | 6′ 1″ | 215 | Ridgewood, NJ | Ridgewood HS |
| 80 | Tyler | Spiezio | ’22 | WR | 6′ 5″ | 225 | Morris, IL | Morris Community HS |
| 3 | Frank | Stola | ’21 | WR | 6′ 1″ | 200 | Northport, NY | Northport HS |
| 75 | Jeremy | Subjinski | ’20 | OL | 6’5″ | 316 | Howell, NJ | The Hill School |
| 23 | Peter | Tamasi | ’21 | DB | 5’10” | 175 | Winchester, MA | Belmont Hill School |
| 99 | Austin | Thomas | ’19 | LB | 6’2″ | 235 | Anaheim, CA | Servite HS |
| 54 | Oscar | Unobskey | ’20 | DL | 6’3″ | 230 | Lexington, MA | Lexington HS |
| 51 | Xander | Utecht | ’22 | OL | 6′ 2″ | 270 | Malvern, PA | Great Valley HS |
| 19 | Dan | Vaughn | ’22 | QB | 6′ 2″ | 195 | Fort Pierce, FL | Fort Pierce Central HS |
| 18 | Joey | Volpe | ’19 | WR | 6’3 | 210 | Norwell, MA | Norwell HS |
| 70 | Patrick | Watson | ’21 | OL | 6′ 6″ | 305 | Braintree, MA | Boston College HS |
| 17 | Jarrett | Wesner | ’21 | LB | 6′ 0″ | 210 | Orange County, CA | Servite HS |
| 66 | Neema | Zarrabian | ’21 | OL | 6′ 2″ | 270 | Newton, MA | Roxbury Latin HS |
| Joachim | Cedergren | ’19 | DL | 6’2″ | 260 | Toluca Lake, CA | The Loomis Chaffee School |
[/vc_column_text][/vc_tab][/vc_tabs][/vc_column][/vc_row]
